Organisation Structure
Misean Cara was incorporated under the Companies Acts in January 2004 as a company limited by guarantee and not having a share capital. It was accorded charitable status in May 2004.
Board of Directors
There are currently ten directors serving on the Misean Cara board. Directors are elected by members at the Annual General Meetings, and they normally hold office for a period of three years. In order to ensure continuity of experience, interim arrangements were made at the outset whereby directors were elected to serve for terms ranging from two to four years.
| Name | Description |
|---|---|
| Philip O'Brien | Chairperson |
| Elizabeth Bolger | Vice-Chairperson |
| Charlie Lamson | Director |
| Sr. Franca Onyibor (Missionary Sisters of the Holy Rosary) | Director |
| Fr. Seamus O’Neill (St. Patrick’s Missionary Society, Kiltegan) | Director |
| Rev Jon Parkin (Methodist Church) | Director |
| Eileen Hoffler | Director |
| Aidan Eames | Director |
| Tina Campbell | Director |
| William Carlos | Director |
Membership
Misean Cara is composed of 77 religious and lay missionary organisations. Under the Articles of Association, our members have the authority to admit new members. To see a full list of members, click here.
Staff
| Name | Description |
|---|---|
| John Moffett | CEO |
| Fergal Molloy | Financial Controller |
| Séamus O’Leary | Funding Manager |
| Alix Tiernan | Learning & Capacity Strengthening Manager |
| Jennifer Donovan | Donor Engagement Manager |
| Mary O’Connell | Member Engagement Coordinator |
| Valerie Philpott | Safeguarding Advisor |
| Orla Duke | Senior Project Officer - Education |
| Don Lucey | Project Officer - Livelihoods |
| Ian Dolan | Project Officer - Health |
| Dario Devale | Project Officer - Human Rights |
| Clare Matthias | Marketing & Communications Officer |
| Cassandra Murtagh | Grants Officer |
| Ciara Bevan | Finance Officer |
| Meaghan Higgins-Coyne | Administrator |
| Mića Bowers | Office & HR Administrator |
| Jenny Ackermann | Monitoring & Results Officer |
| Colm Allan | Learning & Development Officer |
| Sam Kappler | Learning & Development Officer |
| Aswin Gunasekaran | IT Salesforce Developer |
Development Mentors
(Consultants providing support to members in the field)
| Name | Description |
|---|---|
| Paul Gichuki | East Africa Development Mentor |
| Patricia Ynoñan Garcia | Latin America & Caribbean Development Mentor |
| George Mwila | Southern Africa Development Mentor |
| Kene Onukwube | West Africa Development Mentor |